Timing By: AXWare SystemsYour source For Competition Timing
SSSCC - #1 - Season Event 1 - Sat 04-18-2026
Final Raw Time Results / Mobile Format
Timed Entries: 59
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PAXSS 117 Jacob Morrison Porsche GT4 RS 32.068 0.000 0.000
2 1 NS2XB 127 Wiki Sutton pandaru 32.841 0.773 0.773
3 3 NS2XB 86 Teddy Bear Z086 33.227 0.386 1.159
4 4 NS2XB 186 Matt Engels WRX 33.362 0.135 1.294
5 5 NS2XB 27 Daniel Sutton Pandaru 33.639 0.277 1.571
6 6 NS2XB 9 Dillon Remus Mazda Miata 33.813 0.174 1.745
7 5 PAXAST 1 Rex Ayers Mazda MX5 33.908 0.095 1.840
8 2 NS3AST 13 Jim Walker Mazda Miata 34.137 0.229 2.069
9 2 NS2CAMC 20 Micheal Montez Chevy Camaro 34.148 0.011 2.080
10 4 PAXBS 171 Stephen Hilbert Toyota Supra 34.273 0.125 2.205
11 2 PAXEST 92 Bailey Sampson Miat 34.322 0.049 2.254
12 1 NS3CST 53 Scott Bliler Mazda Miata MX-5 34.423 0.101 2.355
13 7 NS2XB 132 John Jobin Miata 34.441 0.018 2.373
14 3 PAXDS 54 Ricky Bang Grrr86 34.535 0.094 2.467
15 8 NS2XB 22 Jacob Riesenweber SuperMiata 34.798 0.263 2.730
16 9 NS2XB 33 Michael Meyers Miata 34.907 0.109 2.839
17 1 SFS 71 Gary Wilson Camaro SS 1LE 35.004 0.097 2.936
18 10 NS2XB 66 Kevin Bovee Hondaspeed Miata 35.178 0.174 3.110
19 6 PAXEST 14 Brandyn Marlow miata 35.228 0.050 3.160
20 3 NS3AST 63 Lynn Ayers Mazda MX-5 35.275 0.047 3.207
21 1 LGS 35 Annika Lifvenborg 5 Deep WRX 35.288 0.013 3.220
22 1 NS4DP 37 Brandon Shaw miata 35.361 0.073 3.293
23 3 SPOAST 44 Jorge Ortiz Mazda Miata 35.399 0.038 3.331
24 2 SGS 35 Aaron Butler Toyota GR86 35.635 0.236 3.567
25 3 SDS 37 Don Webb AUDI A3 35.669 0.034 3.601
26 4 SPOAST 255 Alex Klute Miata 35.683 0.014 3.615
27 11 NS2XB 403 Elizabeth Artoria Ford Fiesta ST400 35.702 0.019 3.634
28 4 NS3CST 87 Jake Primgaard GR86 35.728 0.026 3.660
29 5 SPOBST 57 Scott Broyles Subaru STi 35.995 0.267 3.927
30 2 SPODST 14 Ryan Schwartz Acura rsx 36.030 0.035 3.962
31 3 LBS 17 HaliAnne McGee-Hilbert Toyota Supra "Charly" 36.278 0.248 4.210
32 2 LFS 4 Melanie Wilson Camaro SS 1LE 36.311 0.033 4.243
33 8 SPOCSP 6 Bruce Gillespie BMW M roadster 36.344 0.033 4.276
34 5 SSS 53 Rick Moroney Chevy Stingray 36.345 0.001 4.277
35 1 SPOSSC 93 Chad King Subaru BRZ 36.345 0.000 4.277
36 4 SDS 137 Gene Gould Audi A3 36.501 0.156 4.433
37 12 NS2XB 771 Gene Felber Mazda Miata 36.518 0.017 4.450
38 6 SPOCST 11 Jonas Sanders MR2 37.012 0.494 4.944
39 3 NSS 17 Dani Morrison porche 37.467 0.455 5.399
40 1 NDS 74 Alex Gonzalez Subaru BRZ 37.771 0.304 5.703
41 7 SPOGS 187 Troy Sawyers Subaru WRX 38.057 0.286 5.989
42 6 SGS 60 Erik McVay Subaru / WRX 38.140 0.083 6.072
43 5 NS3EST 114 Hailey Ricketts miata 38.201 0.061 6.133
44 2 NS1SSM 70 Marcus Braswell Dodge Dart 38.222 0.021 6.154
45 4 NBS 59 Allan Aldrich Toyota GR Corolla 38.415 0.193 6.347
46 5 NBS 16 Porter Gourley Porsche Cayman S 38.484 0.069 6.416
47 8 NSST 23 Domingo Macias Jr Toyota/Supra 38.568 0.084 6.500
48 6 NBS 21 Jeremy Blanco Toyota GR Corolla 38.754 0.186 6.686
49 9 NCAMS 88 Fred Mercer corvette 38.755 0.001 6.687
50 2 NGS 006 Brian Hanson Volvo S80 38.756 0.001 6.688
51 7 SSS 8 Misael Alvarado Tesla Model 3 39.224 0.468 7.156
52 2 NS4DP 137 Ronette Shaw miata 39.290 0.066 7.222
53 7 NEST 7 Kurt Clayson mitsubishi mighty max 39.355 0.065 7.287
54 1 NS1FSP 19 Kevin Schwartz Ford Focus ZX3 39.821 0.466 7.753
55 10 NBS 6 Jack Gourley Porsche Cayman S 39.938 0.117 7.870
56 11 NCS 63 Doug Campbell Chevrolet Corvette 40.543 0.605 8.475
57 1 LCM 777 Amanda Kom Suzuki Cappuccino 40.800 0.257 8.732
58 9 SPOCS 62 erik stam Mazada / Miata 40.935 0.135 8.867
59 4 LEST 61 Sherri Schwartz Ford Focus ZX3 43.991 3.056 11.923
60 12 NSS 37 Ethan Vogtman Toyota Yaris DNS